Compare aircraft parameters
Number of seats | 19 | - | - |
---|---|---|---|
Maximum range | 6610 km | - | - |
Cruise speed | 822 km/h | - | - |
Cabin height | 223 cm | - | - |
---|---|---|---|
Cabin width | 370 cm | - | - |
Cabin length | 2136 cm | - | - |
Luggage compartment | 21000 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | yes | - | - |
Max. altitude | 12500 m | - | - |
---|---|---|---|
Wingspan | 34.1 m | - | - |
Length | 31.4 m | - | - |
Height | 12.5 m | - | - |
Max. take off weight | 67994 kg | - | - |
Pictures |
|
---|