Compare aircraft parameters
Number of seats | 180 | - | - |
---|---|---|---|
Maximum range | 6630 km | - | - |
Cruise speed | 861 km/h | - | - |
Cabin height | 223 cm | - | - |
---|---|---|---|
Cabin width | 368 cm | - | - |
Cabin length | 2773 cm | - | - |
Luggage compartment | 37410 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | optional | - | - |
Max. altitude | 12500 m | - | - |
---|---|---|---|
Wingspan | 34.1 m | - | - |
Length | 37.5 m | - | - |
Height | 11.7 m | - | - |
Max. take off weight | 77020 kg | - | - |
Pictures |
![]() ![]() |
---|