Compare aircraft parameters
Number of seats | 5 | - | - |
---|---|---|---|
Maximum range | 1830 km | - | - |
Cruise speed | 706 km/h | - | - |
Cabin height | 142 cm | - | - |
---|---|---|---|
Cabin width | 145 cm | - | - |
Cabin length | 335 cm | - | - |
Luggage compartment | 1671 l | - | - |
Flight attendant | no | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | no | - | - |
Max. altitude | 12500 m | - | - |
---|---|---|---|
Wingspan | 14.2 m | - | - |
Length | 12.9 m | - | - |
Height | 4.1 m | - | - |
Max. take off weight | 4808 kg | - | - |
Pictures |
![]() ![]() |
---|