Compare aircraft parameters
Number of seats | 8-9 | - | - |
---|---|---|---|
Maximum range | 6297 km | - | - |
Cruise speed | 881 km/h | - | - |
Cabin height | 183 cm | - | - |
---|---|---|---|
Cabin width | 196 cm | - | - |
Cabin length | 770 cm | - | - |
Luggage compartment | 3171 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | optional | - | - |
Max. altitude | 13716 m | - | - |
---|---|---|---|
Wingspan | 20.4 m | - | - |
Length | 22.3 m | - | - |
Height | 5.9 m | - | - |
Max. take off weight | 17917 kg | - | - |
Pictures |
|
---|