Compare aircraft parameters
Number of seats | 19 | - | - |
---|---|---|---|
Maximum range | 6610 km | - | - |
Cruise speed | 850 km/h | - | - |
Cabin height | 200 cm | - | - |
---|---|---|---|
Cabin width | 267 cm | - | - |
Cabin length | 2570 cm | - | - |
Luggage compartment | 22600 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | yes | - | - |
Max. altitude | 12500 m | - | - |
---|---|---|---|
Wingspan | 28.7 m | - | - |
Length | 36.2 m | - | - |
Height | 10.2 m | - | - |
Max. take off weight | 54500 kg | - | - |
Pictures |
|
---|